Pulmonary vasculature development in congenital diaphragmatic hernia: a novel automated quantitative imaging analysis
| Title | Pulmonary vasculature development in congenital diaphragmatic hernia: a novel automated quantitative imaging analysis |
| Publication Type | Journal Article |
| Year of Publication | 2024 |
| Authors | Aydın, E, Durmuş, F, Torlak, N, Oria, M, N Bayazıt, G, Ozturk-Isik, E, Aslanyürek, B, Peiro, JL |
| Journal | Pediatric Surgery International |
| Volume | 40(1) |
| Date Published | 03/2025 |
| ISSN | 1437-9813 |
| DOI | 10.52294/001c.144839 |
